Stripers Online Logo - Striped bass, stripers, surf and saltwater fishing articles, tackle, techniques, discussions, photos and pictures.Striped Bass Fishing, Surf Fishing and Striper Fishing Tackle Online StoreLogo - Striped Bass Fishing, Stripers and Striper Fishing, Surf Fishing, Saltwater Fishing tackle, techniques, discussions, articles, photos and pictures.

Sandy Hook Tide Chart - Monthly
with moon phase bought to you by StripersOnline.com :-)


Tides for August, 2007
NOAA, National Ocean Service
Calculate tides in your area

Date Day Moon Phase Tide-Height Tide-Height Tide-Height Tide-Height
1 W 18 Days 04:16AM -0.3 L 10:12AM 5.1 H 04:28PM 0.1 L 10:27PM 5.7 H
2 Th 19 Days 04:56AM -0.4 L 11:01AM 5.3 H 05:15PM 0.2 L 11:16PM 5.5 H
3 F 20 Days 05:37AM -0.3 L 11:52AM 5.4 H 06:06PM 0.3 L NA
4 Sa 21 Days 12:10AM 5.2 H 06:21AM -0.1 L 12:45PM 5.5 H 07:05PM 0.6 L
5 Su Last Quarter 01:06AM 4.9 H 07:12AM 0.1 L 01:39PM 5.5 H 08:15PM 0.7 L
6 M 23 Days 02:04AM 4.6 H 08:14AM 0.4 L 02:36PM 5.4 H 09:29PM 0.7 L
7 Tu 24 Days 03:05AM 4.4 H 09:23AM 0.5 L 03:37PM 5.4 H 10:36PM 0.6 L
8 W 25 Days 04:11AM 4.3 H 10:29AM 0.5 L 04:42PM 5.4 H 11:36PM 0.4 L
9 Th 26 Days 05:19AM 4.4 H 11:30AM 0.5 L 05:47PM 5.5 H NA
10 F 27 Days 12:31AM 0.3 L 06:23AM 4.5 H 12:26PM 0.4 L 06:45PM 5.6 H
11 Sa 28 Days 01:23AM 0.1 L 07:18AM 4.8 H 01:19PM 0.3 L 07:35PM 5.7 H
12 Su New Moon 02:11AM 0.0 L 08:06AM 5.0 H 02:10PM 0.2 L 08:20PM 5.7 H
13 M 0 Days 02:55AM -0.1 L 08:51AM 5.1 H 02:57PM 0.2 L 09:02PM 5.6 H
14 Tu 1 Day 03:35AM -0.1 L 09:34AM 5.1 H 03:40PM 0.3 L 09:42PM 5.4 H
15 W 2 Days 04:12AM 0.0 L 10:16AM 5.1 H 04:21PM 0.4 L 10:22PM 5.2 H
16 Th 3 Days 04:46AM 0.2 L 10:58AM 5.0 H 05:00PM 0.6 L 11:03PM 4.9 H
17 F 4 Days 05:18AM 0.4 L 11:39AM 4.9 H 05:40PM 0.8 L 11:44PM 4.5 H
18 Sa 5 Days 05:49AM 0.7 L 12:21PM 4.8 H 06:21PM 1.0 L NA
19 Su 6 Days 12:28AM 4.2 H 06:20AM 0.9 L 01:02PM 4.7 H 07:10PM 1.3 L
20 M First Quarter 01:13AM 4.0 H 06:57AM 1.2 L 01:45PM 4.7 H 08:11PM 1.4 L
21 Tu 8 Days 02:02AM 3.8 H 07:51AM 1.4 L 02:31PM 4.6 H 09:20PM 1.4 L
22 W 9 days 02:55AM 3.7 H 09:06AM 1.4 L 03:24PM 4.6 H 10:22PM 1.3 L
23 Th 10 days 03:56AM 3.7 H 10:14AM 1.3 L 04:24PM 4.8 H 11:17PM 1.0 L
24 F 11 Days 04:59AM 3.9 H 11:12AM 1.1 L 05:24PM 5.0 H NA
25 Sa 12 Days 12:06AM 0.7 L 05:58AM 4.2 H 12:05PM 0.8 L 06:18PM 5.3 H
26 Su 13 Days 12:53AM 0.4 L 06:49AM 4.5 H 12:56PM 0.5 L 07:06PM 5.6 H
27 M 14 Days 01:38AM 0.1 L 07:34AM 4.9 H 01:46PM 0.2 L 07:51PM 5.9 H
28 Tu Full Moon 02:22AM -0.2 L 08:17AM 5.3 H 02:35PM -0.1 L 08:34PM 6.0 H
29 W 16 Days 03:05AM -0.4 L 09:01AM 5.6 H 03:24PM -0.2 L 09:18PM 6.0 H
30 Th 17 Days 03:47AM -0.5 L 09:46AM 5.8 H 04:12PM -0.2 L 10:05PM 5.8 H
31 F 18 Days 04:28AM -0.5 L 10:34AM 5.9 H 05:01PM -0.1 L 10:57PM 5.5 H


Tides for September, 2007
NOAA, National Ocean Service
Calculate tides in your area!

Date Day Moon Phase Tide-Height Tide-Height Tide-Height Tide-Height
1 Sa 19 Days 05:11AM -0.3 L 11:26AM 5.8 H 05:52PM 0.1 L 11:52PM 5.1 H
2 Su 20 Days 05:56AM 0.0 L 12:22PM 5.7 H 06:51PM 0.4 L NA
3 M Last Quarter 12:52AM 4.8 H 06:49AM 0.3 L 01:19PM 5.6 H 08:00PM 0.7 L
4 Tu 22 Days 01:53AM 4.5 H 07:55AM 0.7 L 02:20PM 5.4 H 09:15PM 0.8 L
5 W 23 Days 02:56AM 4.3 H 09:10AM 0.8 L 03:23PM 5.2 H 10:24PM 0.7 L
6 Th 24 Days 04:02AM 4.3 H 10:20AM 0.8 L 04:29PM 5.2 H 11:22PM 0.5 L
7 F 25 Days 05:09AM 4.4 H 11:21AM 0.7 L 05:33PM 5.2 H NA
8 Sa 26 Days 12:14AM 0.4 L 06:09AM 4.7 H 12:14PM 0.5 L 06:29PM 5.4 H
9 Su 27 Days 01:01AM 0.2 L 07:00AM 4.9 H 01:04PM 0.4 L 07:16PM 5.5 H
10 M 28 Days 01:44AM 0.1 L 07:45AM 5.2 H 01:50PM 0.3 L 07:57PM 5.5 H
11 Tu New Moon 02:23AM 0.0 L 08:25AM 5.3 H 02:34PM 0.3 L 08:35PM 5.4 H
12 W 1 Day 03:00AM 0.1 L 09:03AM 5.4 H 03:15PM 0.3 L 09:12PM 5.2 H
13 Th 2 Days 03:35AM 0.1 L 09:40AM 5.4 H 03:55PM 0.4 L 09:49PM 5.0 H
14 F 3 Days 04:07AM 0.3 L 10:16AM 5.3 H 04:32PM 0.5 L 10:26PM 4.7 H
15 Sa 4 Days 04:37AM 0.5 L 10:53AM 5.1 H 05:09PM 0.7 L 11:05PM 4.4 H
16 Su 5 Days 05:06AM 0.8 L 11:30AM 4.9 H 05:47PM 0.9 L 11:48PM 4.1 H
17 M 6 Days 05:34AM 1.0 L 12:10PM 4.8 H 06:29PM 1.2 L NA
18 Tu 7 Days 12:35AM 3.9 H 06:07AM 1.3 L 12:55PM 4.6 H 07:24PM 1.4 L
19 W First Quarter 01:26AM 3.7 H 06:55AM 1.5 L 01:47PM 4.6 H 08:36PM 1.4 L
20 Th 9 Days 02:22AM 3.7 H 08:17AM 1.6 L 02:44PM 4.6 H 09:46PM 1.3 L
21 F 10 Days 03:22AM 3.8 H 09:42AM 1.4 L 03:45PM 4.7 H 10:43PM 1.0 L
22 Sa 11 Days 04:25AM 4.0 H 10:46AM 1.1 L 04:47PM 5.0 H 11:32PM 0.6 L
23 Su 12 Days 05:24AM 4.4 H 11:40AM 0.7 L 05:45PM 5.3 H NA
24 M 13 Days 12:18AM 0.2 L 06:17AM 4.9 H 12:32PM 0.3 L 06:36PM 5.6 H
25 Tu 14 Days 01:03AM -0.1 L 07:05AM 5.4 H 01:23PM 0.0 L 07:24PM 5.8 H
26 W Full Moon 01:48AM -0.4 L 07:50AM 5.8 H 02:14PM -0.3 L 08:10PM 5.9 H
27 Th 16 Days 02:32AM -0.6 L 08:34AM 6.2 H 03:05PM -0.5 L 08:56PM 5.8 H
28 F 17 Days 03:17AM -0.6 L 09:20AM 6.3 H 03:55PM -0.5 L 09:45PM 5.6 H
29 Sa 18 Days 04:01AM -0.5 L 10:09AM 6.3 H 04:46PM -0.3 L 10:39PM 5.3 H
30 Su 19 Days 04:47AM -0.3 L 11:02AM 6.1 H 05:38PM 0.0 L 11:37PM 4.9 H

*If you feel this information can be of value to others, please feel free to link directly to this page - the URL to link to is shown in your browser window.
SurfTalk Fishing Forums Saltwater Fishing Articles Photo Pages Striped Bass Fishing - StripersOnline Online Tackle Store SurfChat -Fishing chat!
Additional Resources Rockfish Cartoons Striped Bass Archives e-Surf Auction Fishing Reports Tide Chart Fishing Books
Conservation Weather Striped Bass Length Weight Charts SurfTalk Fish Photos Marine Forecast Weekend Warrior
Copyright© Tim Surgent and www.stripersonline.com 1999-2007. All rights reserved.
StripersOnline.com - We'll help you catch more fish!
This page was last updated on April 3, 2008
We take your privacy very seriously.
See our Privacy Notice for details.