Stripers Online Logo - Striped bass, stripers, surf and saltwater fishing articles, tackle, techniques, discussions, photos and pictures.Striped Bass Fishing, Surf Fishing and Striper Fishing Tackle Online StoreLogo - Striped Bass Fishing, Stripers and Striper Fishing, Surf Fishing, Saltwater Fishing tackle, techniques, discussions, articles, photos and pictures.

Sandy Hook Tide Chart - Monthly
with moon phase bought to you by StripersOnline.com :-)


Tides for May, 2008
(click here for next two months of tides)
NOAA, National Ocean Service
Calculate tides in your area

Date Day Moon Phase Tide-Height Tide-Height Tide-Height Tide-Height
1 Th 25 Days 04:35AM 4.7 H 11:10AM 0.3 L 05:12PM 4.9 H 11:44PM 0.4 L
2 F 26 Days 05:34AM 4.9 H 11:57AM 0.0 L 06:05PM 5.4 H ------
3 Sa 27 Days 12:38AM 0.0 L 06:30AM 5.0 H 12:44PM -0.2 L 06:55PM 5.9 H
4 Su 28 Days 01:31AM -0.3 L 07:22AM 5.2 H 01:33PM -0.4 L 07:43PM 6.2 H
5 M New Moon 02:24AM -0.5 L 08:13AM 5.2 H 02:23PM -0.5 L 08:31PM 6.4 H
6 Tu 1 Days 03:16AM -0.7 L 09:05AM 5.2 H 03:14PM -0.4 L 09:21PM 6.4 H
7 W 2 Days 04:08AM -0.6 L 09:59AM 5.1 H 04:05PM -0.3 L 10:15PM 6.2 H
8 Th 3 Days 05:00AM -0.5 L 10:58AM 4.9 H 04:57PM -0.1 L 11:13PM 5.9 H
9 F 4 Days 05:53AM -0.3 L 11:59AM 4.8 H 05:52PM 0.2 L ------
10 Sa 5 Days 12:14AM 5.6 H 06:50AM 0.0 L 01:00PM 4.7 H 06:54PM 0.5 L
11 Su First Quarter 01:14AM 5.3 H 07:53AM 0.2 L 01:59PM 4.7 H 08:02PM 0.8 L
12 M 7 Days 02:12AM 5.0 H 08:56AM 0.3 L 02:56PM 4.7 H 09:13PM 0.9 L
13 Tu 8 Days 03:08AM 4.8 H 09:54AM 0.4 L 03:52PM 4.8 H 10:16PM 0.8 L
14 W 9 Days 04:04AM 4.6 H 10:44AM 0.3 L 04:47PM 5.0 H 11:11PM 0.7 L
15 Th 10 Days 05:00AM 4.5 H 11:28AM 0.3 L 05:39PM 5.1 H ------
16 F 11 Days 12:00AM 0.5 L 05:53AM 4.4 H 12:09PM 0.3 L 06:25PM 5.3 H
17 Sa 12 Days 12:46AM 0.4 L 06:41AM 4.4 H 12:49PM 0.4 L 07:07PM 5.4 H
18 Su 13 Days 01:30AM 0.3 L 07:25AM 4.4 H 01:29PM 0.4 L 07:45PM 5.5 H
19 M Full Moon 02:13AM 0.2 L 08:07AM 4.4 H 02:09PM 0.5 L 08:22PM 5.5 H
20 Tu 15 Days 02:54AM 0.2 L 08:47AM 4.4 H 02:48PM 0.6 L 08:58PM 5.4 H
21 W 16 days 03:34AM 0.2 L 09:26AM 4.3 H 03:27PM 0.7 L 09:33PM 5.3 H
22 Th 17 days 04:13AM 0.3 L 10:06AM 4.2 H 04:04PM 0.8 L 10:10PM 5.1 H
23 F 18 Days 04:50AM 0.4 L 10:48AM 4.0 H 04:40PM 0.9 L 10:48PM 5.0 H
24 Sa 19 Days 05:27AM 0.5 L 11:32AM 4.0 H 05:16PM 1.0 L 11:31PM 4.8 H
25 Su 20 Days 06:06AM 0.6 L 12:18PM 4.0 H 05:56PM 1.2 L -----
26 M 21 Days 12:18AM 4.7 H 06:48AM 0.7 L 01:05PM 4.1 H 06:46PM 1.2 L
27 Tu Last Quarter 01:08AM 4.7 H 07:39AM 0.7 L 01:52PM 4.3 H 07:56PM 1.3 L
28 W 23 Days 02:00AM 4.7 H 08:36AM 0.6 L 02:42PM 4.6 H 09:12PM 1.1 L
29 Th 24 Days 02:55AM 4.6 H 09:33AM 0.5 L L 03:36PM 4.9 H 10:19PM 0.8 L
30 F 25 Days 03:55AM 4.6 H 10:28AM 0.2 L 04:33PM 5.3 H 11:19PM 0.5 L
31 Sa 26 Days 04:59AM 4.7 H 11:20AM 0.0 L 05:31PM 5.7 H -----

Tides for June, 2008
Date Day Moon Phase Tide-Height Tide-Height Tide-Height Tide-Height
1 Tu 24 Days 04:20AM 4.4 H 11:06AM 0.7 L 04:59PM 4.1 H 11:21PM 0.7 L
2 W 25 Days 05:20AM 4.7 H 11:53AM 0.3 L 05:53PM 4.5 H ------
3 Th 26 Days 12:13AM 0.4 L 06:14AM 5.0 H 12:37PM 0.0 L 06:41PM 5.0 H
4 F 27 Days 01:03AM 0.0 L 07:02AM 5.2 H 01:21PM -0.3 L 07:26PM 5.5 H
5 Sa New Moon 01:53AM -0.3 L 07:48AM 5.4 H 02:06PM -0.5 L 08:09PM 5.9 H
6 Su 0 Days 02:43AM -0.6 L 08:34AM 5.4 H 02:50PM -0.6 L 08:53PM 6.1 H
7 M 1 Day 03:32AM -0.7 L 09:21AM 5.3 H 03:35PM -0.6 L 09:39PM 6.1 H
8 T 2 Days 04:21AM -0.6 L 10:12AM 5.1 H 04:21PM -0.4 L 10:29PM 6.0 H
9 W 3 Days 05:11AM -0.4 L 11:08AM 4.9 H 05:09PM -0.2 L 11:25PM 5.8 H
10 Th 4 Days 06:05AM -0.2 L 12:09PM 4.6 H 06:02PM 0.2 L ------
11 F 5 Days 12:26AM 5.5 H 07:06AM 0.2 L 01:11PM 4.5 H 07:05PM 0.5 L
12 Sa First Quarter 01:29AM 5.2 H 08:15AM 0.4 L 02:14PM 4.4 H 08:20PM 0.7 L
13 Su 7 Days 02:32AM 5.0 H 09:26AM 0.4 L 03:16PM 4.4 H 09:35PM 0.8 L
14 M 8 Days 03:34AM 4.8 H 10:27AM 0.3 L 04:18PM 4.5 H 10:39PM 0.6 L
15 T 9 Days 04:37AM 4.7 H 11:19AM 0.2 L 05:18PM 4.8 H 11:35PM 0.4 L
16 W 10 Days 05:35AM 4.8 H 12:05PM 0.1 L 06:11PM 5.0 H ------
17 Th 11 Days 12:25AM 0.3 L 06:27AM 4.8 H 12:47PM 0.0 L 06:57PM 5.3 H
18 F 12 Days 01:11AM 0.1 L 07:12AM 4.8 H 01:27PM 0.0 L 07:38PM 5.5 H
19 Sa 13 Days 01:55AM 0.0 L 07:53AM 4.8 H 02:05PM 0.1 L 08:15PM 5.6 H
20 Su Full Moon 02:37AM 0.0 L 08:32AM 4.7 H 02:42PM 0.2 L 08:51PM 5.5 H
21 M 15 Days 03:18AM 0.0 L 09:10AM 4.6 H 03:17PM 0.3 L 09:26PM 5.4 H
22 Tu 16 days 03:56AM 0.1 L 09:49AM 4.4 H 03:52PM 0.5 L 10:00PM 5.2 H
23 W 17 days 04:33AM 0.2 L 10:29AM 4.2 H 04:25PM 0.7 L 10:36PM 5.0 H
24 Th 18 Days 05:10AM 0.4 L 11:11AM 4.0 H 04:58PM 0.9 L 11:15PM 4.8 H
25 F 19 Days 05:47AM 0.6 L 11:56AM 3.9 H 05:32PM 1.1 L 11:59PM 4.6 H
26 Sa 20 Days 06:29AM 0.9 L 12:44PM 3.8 H 06:13PM 1.3 L ------
27 Su 21 Days 12:48AM 4.5 H 07:21AM 1.0 L 01:34PM 3.8 H 07:10PM 1.4 L
28 M Last Quarter 01:41AM 4.5 H 08:24AM 1.0 L 02:25PM 3.9 H 08:33PM 1.4 L
29 Tu 23 Days 02:36AM 4.5 H 09:27AM 0.9 L 03:19PM 4.1 H 09:48PM 1.2 L
30 W 24 Days 03:34AM 4.6 H 10:21AM 0.6 L 04:15PM 4.5 H 10:05PM 5.8 H

*If you feel this information can be of value to others, please feel free to link directly to this page - the URL to link to is shown in your browser window.
SurfTalk Fishing Forums Saltwater Fishing Articles Photo Pages Striped Bass Fishing - StripersOnline Online Tackle Store SurfChat -Fishing chat!
Additional Resources Rockfish Cartoons Striped Bass Archives e-Surf Auction Fishing Reports Tide Chart Fishing Books
Conservation Weather Striped Bass Length Weight Charts SurfTalk Fish Photos Marine Forecast Weekend Warrior
Copyright© Tim Surgent and www.stripersonline.com 1999-2007. All rights reserved.
StripersOnline.com - We'll help you catch more fish!
This page was last updated on April 3, 2008
We take your privacy very seriously.
See our Privacy Notice for details.