Stripers Online Logo - Striped bass, stripers, surf and saltwater fishing articles, tackle, techniques, discussions, photos and pictures.Striped Bass Fishing, Surf Fishing and Striper Fishing Tackle Online StoreLogo - Striped Bass Fishing, Stripers and Striper Fishing, Surf Fishing, Saltwater Fishing tackle, techniques, discussions, articles, photos and pictures.

Sandy Hook Tide Chart - Monthly
with moon phase brought to you by StripersOnline.com :-)


Tides for August, 2010
NOAA, National Ocean Service
Calculate tides in your area

Date Day Moon Phase Tide-Height Tide-Height Tide-Height Tide-Height
1 Su 21 Days 12:11AM 4.4 H 06:09AM 0.7 L 12:38PM 4.7 H 06:49PM 1.2 L
2 M 22 Days 12:54AM 4.2 H 06:44AM 0.8 L 01:19PM 4.7 H 07:48PM 1.3 L
3 Tu Last Quarter 01:42AM 4.1 H 07:33AM 0.9 L 02:05PM 4.8 H 09:02PM 1.3 L
4 We 24 Days 02:36AM 4.0 H 08:42AM 1.0 L 02:59PM 4.9 H 10:10PM 1.1 L
5 Th 25 Days 03:38AM 4.0 H 09:55AM 0.9 L 04:01PM 5.1 H 11:10PM 0.8 L
6 F 26 Days 04:45AM 4.1 H 10:59AM 0.6 L 05:07PM 5.4 H ------
7 Sa 27 Days 12:04AM 0.4 L 05:51AM 4.4 H 11:58AM 0.3 L 06:10PM 5.7 H
8 Su 28 Days 12:57AM 0.1 L 06:49AM 4.8 H 12:55PM 0.0 L 07:06PM 6.0 H
9 M New Moon 01:48AM -0.3 L 07:42AM 5.3 H 01:51PM -0.3 L 07:57PM 6.3 H
10 Tu 0 Days 02:37AM -0.6 L 08:32AM 5.6 H 02:45PM -0.5 L 08:47PM 6.3 H
11 W 1 Days 03:24AM -0.8 L 09:22AM 5.9 H 03:38PM -0.6 L 09:37PM 6.2 H
12 Tha 2 Days 04:10AM -0.8 L 10:13AM 6.0 H 04:29PM -0.5 L 10:28PM 6.0 H
13 F 3 Days 04:55AM -0.7 L 11:07AM 6.0 H 05:21PM -0.3 L 11:22PM 5.6 H
14 Sa 4 Days 05:41AM -0.4 L 12:01PM 5.9 H 06:14PM 0.0 L ------
15 Su 5 Days 12:18AM 5.2 H 06:30AM -0.1 L 12:56PM 5.7 H 07:13PM 0.4 L
16 M First Quarter 01:14AM 4.8 H 07:25AM 0.3 L 07:25AM 0.3 L 08:20PM 0.7 L
17 Tu 7 Days 02:11AM 4.5 H 08:28AM 0.7 L 02:45PM 5.3 H 09:28PM 0.8 L
18 W 8 Days 03:10AM 4.3 H 09:34AM 0.9 L 03:43PM 5.1 H 10:31PM 0.8 L
19 Th 9 Days 04:12AM 4.2 H 10:35AM 0.9 L 04:43PM 5.1 H 11:25PM 0.7 L
20 F 10 Days 05:14AM 4.2 H 11:29AM 0.8 L 05:40PM 5.1 H ------
21 Sa 11 Days 12:13AM 0.6 L 06:11AM 4.4 H 12:18PM 0.7 L 06:32PM 5.2 H
22 Su 12 Days 12:58AM 0.4 L 07:00AM 4.6 H 01:04PM 0.6 L 07:16PM 5.3 H
23 M 13 Days 01:39AM 0.3 L 07:42AM 4.8 H 01:48PM 0.5 L 07:56PM 5.4 H
24 Tu Full Moon 02:18AM 0.2 L 08:21AM 4.9 H 02:30PM 0.5 L 08:33PM 5.4 H
25 W 16 Days 02:55AM 0.2 L 08:57AM 5.0 H 03:10PM 0.5 L 09:09PM 5.3 H
26 Th 17 Days 03:29AM 0.2 L 09:32AM 5.0 H 03:49PM 0.5 L 09:44PM 5.1 H
27 F 18 Days 04:02AM 0.3 L 10:04AM 5.0 H 04:25PM 0.6 L 10:18PM 4.8 H
28 Sa 19 Days 04:32AM 0.4 L 10:36AM 5.0 H 05:00PM 0.7 L 10:54PM 4.6 H
29 Su 20 Days 05:01AM 0.5 L 11:09AM 4.9 H 05:36PM 0.9 L 11:33PM 4.4 H
30 M 21 Days 05:30AM 0.7 L 11:47AM 4.9 H 06:16PM 1.1 L ------
31 Tu 22 Days 12:19AM 4.2 H 06:05AM 0.8 L 12:34PM 4.9 H 07:09PM 1.2 L

Tides for September, 2010

Date Day Moon Phase Tide-Height Tide-Height Tide-Height Tide-Height
1 W Last Quarter 01:12AM 4.1 H 06:53AM 1.0 L 01:28PM 4.9 H 08:25PM 1.3 L
2 Th 23 Days 02:11AM 4.0 H 08:07AM 1.1 L 02:29PM 5.0 H 09:41PM 1.1 L
3 F 24 Days 03:15AM 4.1 H 09:31AM 1.0 L 03:35PM 5.1 H 10:44PM 0.8 L
4 Sa 25 Days 04:23AM 4.3 H 10:41AM 0.6 L L 04:44PM 5.4 H 11:39PM 0.4 L
5 Su 26 Days 05:29AM 4.7 H 11:42AM 0.3 L 05:48PM 5.7 H ------
6 M 27 Days 12:31AM 0.0 L 06:28AM 5.2 H 12:39PM -0.1 L 06:45PM 6.0 H
7 Tu 28 Days 01:21AM -0.4 L 07:21AM 5.7 H 01:34PM -0.4 L 07:37PM 6.2 H
8 W New Moon 02:09AM -0.7 L 08:10AM 6.1 H 02:28PM -0.6 L 08:27PM 6.2 H
9 Th 1 Day 02:56AM -0.8 L 08:59AM 6.3 H 03:20PM -0.7 L 09:16PM 6.1 H
10 F 2 Days 03:42AM -0.8 L 09:48AM 6.4 H 04:11PM -0.6 L 10:06PM 5.8 H
11 Sa 3 Days 04:28AM -0.6 L 10:39AM 6.2 H 05:01PM -0.3 L 10:59PM 5.4 H
12 Su 4 Days 05:13AM -0.2 L 11:32AM 6.0 H 05:53PM 0.0 L 11:56PM 5.0 H
13 M 5 Days 06:01AM 0.2 L 12:27PM 5.7 H 06:49PM 0.4 L ------
14 Tu 6 Days 12:53AM 4.6 H 06:55AM 0.6 L 01:23PM 5.4 H 07:52PM 0.8 L
15 W First Quarter 01:51AM 4.4 H 07:58AM 1.0 L 02:19PM 5.1 H 09:00PM 1.0 L
16 Th 8 Days 02:49AM 4.2 H 09:09AM 1.2 L 03:16PM 4.9 H 10:04PM 1.0 L
17 F 9 Days 03:49AM 4.2 H 10:13AM 1.2 L 04:14PM 4.8 H 10:57PM 0.8 L
18 Sa 10 Days 04:49AM 4.3 H 11:07AM 1.0 L 05:11PM 4.9 H 11:43PM 0.7 L
19 Su 11 Days 05:44AM 4.4 H 11:55AM 0.9 L 06:02PM 5.0 H -----
20 M 12 Days 12:24AM 0.5 L 06:32AM 4.7 H 12:39PM 0.7 L 06:47PM 5.1 H
21 Tu 13 Days 01:03AM 0.4 L 07:13AM 4.9 H 01:22PM 0.5 L 07:27PM 5.2 H
22 W 14 Days 01:41AM 0.3 L 07:50AM 5.1 H 02:04PM 0.4 L 08:04PM 5.2 H
23 Th Full Moon 02:17AM 0.2 L 08:25AM 5.3 H 02:45PM 0.4 L 08:40PM 5.1 H
24 F 16 Days 02:53AM 0.2 L 08:56AM 5.3 H 03:24PM 0.4 L L 09:14PM 4.9 H
25 Sa 17 Days 03:26AM 0.3 L 09:26AM 5.3 H 04:02PM 0.4 L 09:48PM 4.7 H
26 Su 18 Days 03:59AM 0.4 L 09:56AM 5.2 H 04:38PM 0.6 L 10:24PM 4.5 H
27 M 19 Days 04:30AM 0.6 L 10:29AM 5.2 H 05:15PM 0.7 L 11:06PM 4.3 H
28 Tu 20 Days 05:03AM 0.7 L 11:11AM 5.1 H 05:56PM 0.9 L 11:56PM 4.2 H
29 W 21 Days 05:42AM 0.8 L 12:03PM 5.0 H 06:49PM 1.0 L ------
30 Th Last Quarter 12:55AM 4.1 H 06:34AM 1.0 L 01:05PM 5.0 H 08:00PM 1.1 L

*If you feel this information can be of value to others, please feel free to link directly to this page - the URL to link to is shown in your browser window.
SurfTalk Fishing Forums Saltwater Fishing Articles Photo Pages Striped Bass Fishing - StripersOnline Online Tackle Store SurfChat -Fishing chat!
Additional Resources Rockfish Cartoons Striped Bass Archives e-Surf Auction Fishing Reports Tide Chart Fishing Books
Conservation Weather Striped Bass Length Weight Charts SurfTalk Fish Photos Marine Forecast Weekend Warrior
Copyright© Tim Surgent and www.stripersonline.com 1999-2010. All rights reserved.
StripersOnline.com - We'll help you catch more fish!
This page was last updated on January 8, 2010
We take your privacy very seriously.
See our Privacy Notice for details.