Stripers Online Logo - Striped bass, stripers, surf and saltwater fishing articles, tackle, techniques, discussions, photos and pictures.Striped Bass Fishing, Surf Fishing and Striper Fishing Tackle Online StoreLogo - Striped Bass Fishing, Stripers and Striper Fishing, Surf Fishing, Saltwater Fishing tackle, techniques, discussions, articles, photos and pictures.

Tidal Differences Here's the list of places:

Sandy Hook and west Shrewsbury River Sandy Hook and east  Shark River
Manasquan River Metedeconk River Barnegat Bay Manahawkin Bay
Little Egg Harbor Great Bay Mullica River Atlantic City 
Great Egg Harbor Bay Corson Inlet Townsends Inlet Hereford Inlet
Cape May Inlet Delaware Bay 
(eastern shore)
Maurice River Delaware Bay 
(western shore)
Breakwater Harbor Delaware River 
(NJ and Delaware)
Alloway Creek Salem River
Chesapeake/Delaware
 Canal
Christina River Delaware River 
(NJ and PA)
Darby Creek
Schuylkill River Philadelphia, Municipal Pier Delaware
 (outer coast)
Indian River
Maryland 
(outer coast)
 Chincoteague Bay Virginia 
(outer coast)
 

- Referrence Station Links -
When you find the tidal location in the left hand column, to the right you'll see +/- differences for high tide and low tide - those differences are relative the referrence station listed at the far right. Click that link, it will open in a new window - now using the +/- for your specific location, you can easily calculate the time of tide.


NEW JERSEY
Sandy Hook and to the west

Time Diff.      Hgt. Diff.   

Station                                                High    Low     High    Low   Ref. Station

SANDY HOOK                                                  Daily Predictions         Sandy Hook
Atlantic Highlands                                    -0 10   -0 10   *1.01   *1.01 Shrewsbury River
    Highlands                                         +0 17   +0 14   *0.90   *0.90 
    Oceanic Bridge, Navesink River                    +1 13   +1 44   *0.73   *0.73 
    Red Bank, Navesink River                          +1 17   +1 56   *0.75   *0.75 
    Sea Bright                                        +1 15   +1 07   *0.68   *0.68 
    Gooseneck Point, bridge                           +2 18   +2 41   *0.55   *0.55 
Sandy Hook east and down the coast of NJ

Long Branch (fishing pier)                            -0 26   -0 36   *0.94   *0.94  Sandy Hook
Shark River
    Shark River Island, fixed RR. bridge              -0 13   -0 08   *0.93   *0.93 
    Shark River Hills                                 -0 13   -0 09   *0.94   *0.94 
    New Bedford                                       -0 13   -0 07   *0.95   *0.95 
Belmar, Atlantic Ocean                                -0 35   -0 45   *0.95   *0.95 
Manasquan Inlet, USCG Station                         -0 13   -0 25   *0.86   *0.86 

Manasquan River
    Route 35 bridge                                   -0 06   -0 20   *0.83   *0.83 
    Riviera Beach                                     +0 08   +0 38   *0.73   *0.73 

Metedeconk River
    Beaverdam Creek entrance                          +2 29   +2 33   *0.06   *0.06 
    Beaverdam Creek, inside                           +2 49   +2 47   *0.06   *0.06 
    Forge Pond                                        +2 17   +2 07   *0.07   *0.07 
    Tall Pines Camp                                   +2 23   +2 24   *0.06   *0.06 
Seaside Heights, ocean                                -0 30   -0 32   *0.92   *0.92 

Barnegat Bay
    Mantoloking                                       +4 28   +4 39   *0.07   *0.07  Sandy Hook
    Kettle Creek, Green Island                        +4 23   +4 41   *0.08   *0.08 
    Ocean Beach                                       +4 17   +4 36   *0.08   *0.08 
    Silver Bay, Silver Bay Marina                     +4 26   +4 39   *0.08   *0.08 
    Goose Creek entrance                              +4 06   +4 29   *0.08   *0.08 
    Coates Point                                      +4 00   +4 21   *0.08   *0.08 
    Toms River (town), Toms River                     +4 02   +4 29   *0.09   *0.09 
    Seaside Park                                      +3 40   +4 05   *0.08   *0.08 
    Barnegat Pier                                     +3 35   +3 55   *0.08   *0.08 
    Sloop Creek                                       +3 38   +4 01   *0.08   *0.08 
    Cedar Creek                                       +3 23   +3 45   *0.08   *0.08 
    Island Beach                                      +3 04   +3 28   *0.08   *0.08 
    Stouts Creek                                      +3 16   +3 33   *0.06   *0.06 
    Forked River                                      +3 08   +3 20   *0.07   *0.07 
    Oyster Creek                                      +3 30   +3 36   *0.06   *0.06 
    Island Beach, Sedge Islands                       +3 00   +3 56   *0.07   *0.07 
    Waretown                                          +2 43   +3 00   *0.07   *0.07 
    Barnegat Inlet, inside                            -0 11   -0 02   *0.52   *0.52 
    High Bar                                          +1 04   +1 55   *0.12   *0.12 
    Double Creek                                      +3 03   +3 33   *0.07   *0.07 
    Loveladies Harbor                                 +3 02   +3 39   *0.10   *0.10 

Manahawkin Bay
    Flat Creek                                        +3 33   +4 35   *0.18   *0.18 
    North Beach                                       +3 02   +4 07   *0.22   *0.22 
    Manahawkin Creek                                  +2 50   +3 51   *0.27   *0.27 
    Manahawkin Drawbridge                             +2 47   +3 39   *0.27   *0.27 

Little Egg Harbor
    Mill Creek, 1 n.mi. above entrance                +2 32   +3 33   *0.35   *0.35 
    Cedar Run                                         +2 10   +2 56   *0.40   *0.40 
    Dinner Point Creek, upper end                     +2 41   +3 17   *0.40   *0.40 
    Beach Haven Crest                                 +2 05   +2 51   *0.40   *0.40 
    Westecunk Creek entrance                          +1 55   +2 36   *0.43   *0.43 
    West Creek, Westecunk Creek                       +2 05   +2 37   *0.45   *0.45 
    Parker Run, upper end                             +2 00   +2 35   *0.45   *0.45 
    Tuckerton Creek entrance                          +1 32   +1 59   *0.45   *0.45 
    Tuckerton, Tuckerton Creek                        +1 41   +2 11   *0.46   *0.46 
    Beach Haven Coast Guard Station                   +1 12   +1 17   *0.48   *0.48 

Great Bay
    Shooting Thorofare, Little Egg Inlet              +0 16   +0 18   *0.73   *0.73 
    Little Sheepshead Creek                           +0 30   +0 40   *0.68   *0.68 
    Seven Island, Newmans Thorofare                   +0 32   +0 28   *0.73   *0.73 
    Graveling Point                                   +0 38   +1 11   *0.70   *0.70 

Mullica River
    Nacote Creek, U.S. Highway 9 bridge               +1 30   +1 52   *0.67   *0.67 
    Cramers Boatyard                                  +1 23   +1 57   *0.64   *0.64 
    New Gretna, Bass River                            +1 47   +2 02   *0.67   *0.67 
    Wading River (town), Wading River                 +2 43   +2 41   *0.65   *0.65 
    Green Bank                                        +2 59   +3 16   *0.66   *0.66 
    Sweetwater, Mullica River Marina                  +3 23   +4 21   *0.56   *0.56 
Main Marsh Thorofare                                  +0 43   +1 17   *0.70   *0.70 
Brigantine Channel @ Hoffman Thorofare                +0 31   +0 23   *0.79   *0.79 
Absecon, Absecon Creek, U.S. Hwy. 30 bridge           +0 59   +1 06   *0.84   *0.84 
Absecon Channel, State Route 87 bridge                +0 11   -0 09   *0.84   *0.84 

ATLANTIC CITY, OCEAN                                     Daily Predictions        Atlantic City
Ventnor City, ocean pier                              -0 30   -0 37   *0.88   *0.88  Sandy Hook
Dock Thorofare, Risley Channel                        +0 26   +0 24   *0.86   *0.86 
Longport (inside), Great Egg Harbor Inlet             -0 02   -0 04   *0.83   *0.83 
Pleasantville, Lakes Bay, Great Egg Harbor Inlet      +0 32   +1 02   *0.86   *0.86 

Great Egg Harbor Bay
   Beesleys Point                                     +0 28   +0 57   *0.76   *0.76 
   Steelmanville, Patcong Ck., 2.5 n.mi. above ent.   +1 00   +1 15   *0.81   *0.81 
   Tuckahoe, Tuckahoe River                           +1 45   +2 05   *0.76   *0.76 
   Cedar Swamp Creek, Tuckahoe River                  +2 49   +2 28   *0.68   *0.68 
River Bend Marina, Great Egg Harbor River             +1 44   +1 50   *0.76   *0.76 
Mays Landing, Great Egg Harbor River                  +2 22   +2 36   *0.87   *0.87 

Corson Inlet
    Strathmere, Strathmere Bay                        +0 03   +0 03   *0.83   *0.83 
    Middle Thorofare, Ocean Drive bridge              +0 03   -0 05   *0.83   *0.83 
    Ludlam Bay, west side                             +0 28   +0 37   *0.86   *0.86 

Townsends Inlet
    Ocean Drive bridge                                +0 07   -0 01   *0.83   *0.83 
    Townsend Sound                                    +0 40   +1 03   *0.79   *0.79 
    Stites Sound                                      +0 22   +0 29   *0.85   *0.85 
    Ingram Thorofare                                  +0 17   +0 15   *0.84   *0.84 
    Long Reach, Ingram Thorofare                      +0 40   +0 36   *0.86   *0.86 

Hereford Inlet
    Stone Harbor, Great Channel                       +0 34   +0 37   *0.86   *0.86 
    Nummy Island, Grassy Sound Channel                +0 05   +0 10   *0.87   *0.87 
    West Wildwood, Grassy Sound                       +0 30   +0 36   *0.91   *0.91 
    Old Turtle Thorofare, RR. bridge                  +0 29   +0 35   *0.92   *0.92 
Wildwood Crest, ocean pier                            -0 24   -0 30   *0.94   *0.94 

Cape May Inlet
    Swain Channel, Taylor Sound                       +0 28   +0 05   *0.95   *0.95 
    Wildwood Crest, Sunset Lake                       +0 25   +0 12   *0.96   *0.96 
    Cape May Harbor                                   +0 06   -0 16   *0.96   *0.96 
Cape Island Creek, Cape May                           +0 13   -0 15   *0.97   *0.97 
Cape May, Atlantic Ocean                              +0 07   -0 14   *0.98   *0.98 
Top

Delaware Bay, Eastern Shore

	Time Diff.      Hgt. Diff. 

Station                                                High    Low     High    Low   Ref. Station

Brandywine Shoal Light                                 0 00   +0 24   *1.22   *1.22  Breakwater Harbor
Cape May Point, Sunset Beach                          -0 05   -0 08   *1.16   *1.16 
Cape May, ferry terminal                              -0 09   -0 06   *1.19   *1.19 
North Highlands Beach                                 +0 04   +0 14   *1.26   *1.26 
Dias Creek, Route 47 bridge                           +1 09   +3 18   *0.46   *0.46 
Bidwell Creek entrance                                +0 15   +0 45   *1.39   *1.39 
Bidwell Creek, Route 47 bridge                        +0 36   +0 48   *1.36   *1.36 
Dennis Creek, 2.5 n.mi. above entrance                +0 55   +1 17   *1.26   *1.26 
Sluice Creek, Route 47 bridge, Dennis Creek           +1 49   +1 36   *1.22   *1.22 
Dennis Creek, Route 47 bridge                         +2 01   +1 30   *1.20   *1.20 
East Creek, Route 47 bridge                           +1 46   +2 24   *0.94   *0.94 
West Creek, 0.7 n.mi. above entrance                  +0 20   +1 31   *1.15   *1.15 
West Creek, Route 47 bridge                           +2 20   +3 17   *0.58   *0.58 
Riggins Ditch, 0.5 n.mi. above entrance               +0 29   +1 29   *1.24   *1.24 
Riggins Ditch, Heislerville                           +1 36   +1 40   *1.12   *1.12 
East Point, Maurice River Cove                        +0 40   +1 08   *1.39   *1.39 

Maurice River
    Bivalve                                           +0 39   +1 14   *1.35   *1.35 
    Mauricetown                                       +2 17   +2 30   *1.05   *1.05 
    Port Elizabeth, Manumuskin River                  +2 52   +2 58   *1.05   *1.05 
    Menantico Creek entrance                          +3 06   +3 09   *1.10   *1.10 
    Millville                                         +3 33   +3 36   *1.21   *1.21 
Dividing Creek entrance                               +0 29   +1 05   *1.35   *1.35 
Weir Creek bridge, Dividing Creek                     +1 38   +2 33   *0.71   *0.71 
Fishing Creek entrance                                -1 51   -2 10   *1.02   *1.02  Reedy Point
Hollywood Beach, The Glades                           +1 45   +1 13   *0.21   *0.21 
Money Island, Nantuxent Creek entrance                -1 43   -1 58   *1.10   *1.10 
Newport Landing, Nantuxent Creek                      -0 03   -0 28   *0.74   *0.74 
Cedar Creek entrance, Nantuxent Cove                  -1 37   -1 51   *1.08   *1.08 
Back Creek entrance, Nantuxent Cove                   -1 29   -1 34   *1.07   *1.07 
Greenwich Pier, Cohansey River                        -0 42   -0 54   *0.99   *0.99 
Tindalls Wharf, Cohansey River                        +1 01   -0 02   *1.09   *1.09 
Top

DELAWARE
Delaware Bay, Western Shore
Time Diff.      Hgt. Diff.

Station                                                High    Low     High    Low   Ref. Station
Cape Henlopen                                         -0 10   -0 05   *0.99   *0.99  Breakwater Harbor

BREAKWATER HARBOR                                           Daily Predictions       
Roosevelt Inlet                                       +0 04   +0 13   *1.06   *1.06 
Mispillion River entrance                             +0 23   +0 51   *1.11   *1.00 
Murderkill River entrance                             +0 40   +1 12   *1.10   *0.94 
St. Jones River entrance                              +0 52   +1 33   *1.16   *1.16 
Miah Maull Shoal Light                                +0 23   +1 08   *1.33   *1.33 
Mahon River entrance                                  +1 08   +1 52   *1.30   *1.30 
Leipsic River entrance                                +1 13   +1 59   *1.33   *1.33 
Leipsic, Leipsic River                                +3 37   +3 50   *0.84   *0.84 
Woodland Beach                                        -1 15   -1 14   *1.09   *1.09  Reedy Point
Stathems Neck, Stow Creek                             -0 22   -0 37   *0.88   *0.88 
Raccoon Ditch, Newport Meadows, Stow Creek            +1 08   +0 33   *0.76   *0.76 
Canton, Stow Creek                                    +1 36   +0 45   *0.80   *0.80 
Mad Horse Creek, 1 n.mi. above entrance               -0 20   -0 47   *1.07   *1.07 
Pine Island, Malapartis Creek, Mad Horse Creek        +0 21   -0 18   *0.92   *0.92 
Top

DELAWARE and NEW JERSEY
Delaware River
Time Diff.      Hgt. Diff.

Station                                                High    Low     High    Low   Ref. Station

Liston Point, Del.                                    -0 55   -0 59   *1.05   *1.05  Reedy Point

Hope Creek, 0.6 n.mi. above entrance, N.J.            -0 25   -0 36   *1.05   *1.05 

Taylors Bridge, Blackbird Creek, Del.                 +1 47   +0 54   *0.54   *0.54 

Artificial Island, Salem Nuclear Plant, N.J.          -0 35   -0 33   *1.08   *1.08 

Alloway Creek, New Jersey

    0.8 n.mi. above entrance                          +0 21   -0 10   *0.99   *0.99 

    Abbots Meadow                                     +0 44   +0 12   *0.94   *0.94 

    2.5 n.mi. above entrance                          +0 51   +0 15   *0.90   *0.90 

    Coopers Creek bridge                              +1 51   +1 00   *0.78   *0.78 

    Quinton                                           +2 24   +1 30   *0.69   *0.69 

Salem River, New Jersey

    Sinnickson Landing                                +0 04   +0 19   *0.97   *0.97 

    Salem                                             +0 49   +0 41   *0.76   *0.76 

REEDY POINT                                                 Daily Predictions        Reedy Point

Chesapeake and Delaware Canal

    St. Georges, Delaware                             -0 13   -0 14   *0.80   *0.80 

    Summit Bridge, Delaware                           -0 34   -0 55   *0.65   *0.65 

    Chesapeake City, Maryland                         -0 40   -1 09   *0.50   *0.50 

Delaware City Division Channel bridge                 +0 03   +0 08   *0.99   *0.99 

Pea Patch Island, Bulkhead Shoal Channel, Del.        +0 06   +0 03   *1.02   *1.02 

New Castle, Delaware                                  +0 32   +0 43   *0.95   *0.95 

Salem Canal entrance, Delaware River, N.J.            +0 36   +0 52   *1.00   *1.00 

Christina River, Delaware

    Wilmington Marine Terminal                        +0 53   +1 09   *0.96   *0.96 

    Millside, RR. bridge                              +1 11   +1 22   *0.96   *0.96 

Edgemoor, Del.                                        +0 55   +1 14   *1.00   *1.00 

Pedricktown, Oldmans Creek, N.J.                      +2 11   +2 07   *0.75   *0.75 

Auburn, Oldmans Creek, N.J.                           +4 24   +3 38   *0.49   *0.49 
Top

NEW JERSEY and PENNSYLVANIA
Delaware River
Time Diff.      Hgt. Diff.

Station                                                High    Low     High    Low   Ref. Station

Marcus Hook, Pa.                                      -1 29   -1 16   *0.90   *0.90  Philadelphia

Bridgeport, Raccoon Creek, N.J.                       -1 13   -0 55   *0.87   *0.87 

Darby Creek, Pennsylvania

    Wanamaker Bridge                                  -0 47   -0 38   *0.91   *0.91 

    Norwood City                                      -0 39   -0 35   *0.92   *0.92 

    Tinicum National Wildlife Refuge                  -0 28   -0 17   *0.89   *0.89 

    Tinicum National Wildlife Refuge                  -0 26   +0 18   *0.71   *0.71 

Billingsport, N.J.                                    -0 41   -0 37   *0.91   *0.91 

Paulsboro, Mantua Creek, N.J.                         -0 25   -0 28   *0.90   *0.90 

Mantua, Mantua Creek, N.J.                            +1 28   +0 49   *0.67   *0.67 

Woodbury Creek, N.J.                                  -0 19   -0 23   *0.93   *0.93 

Schuylkill River, Pennsylvania

    Penrose Avenue Bridge                             -0 28   -0 20   *0.94   *0.94 

    Market Street Bridge                              -0 26   -0 09   *0.97   *0.97 

Westville, Rt. 47 bridge, Big Timber Creek, N.J.      -0 04   -0 06   *0.94   *0.94 

PHILADELPHIA, Municipal Pier 11                             Daily Predictions       Philadelphia

Pavonia, Cooper River, RR. bridge, N.J.               +0 08   +0 14   *1.01   *1.01 

Bridesburg, Philadelphia, Pa.                         +0 11   +0 13   *1.04   *1.04 

Palmyra, Pennsauken Creek, Route 73 bridge, N.J.      +0 49   +0 57   *0.84   *0.84 

Pompeston Creek, N.J.                                 +0 19   +0 37   *1.02   *1.02 

Bridgeboro, Rancocas Creek, N.J.                      +1 09   +1 09   *1.03   *1.03 

North Division, Rancocas Creek, N.J.                  +2 52   +3 20   *0.46   *0.46 
Hainesport, South Division Rancocas Creek, N.J.       +2 52   +2 56   *0.59   *0.59 
Cornwells Heights, Pa.                                +0 40   +0 49   *1.14   *1.14 

Burlington, N.J.                                      +0 41   +0 58   *1.17   *1.17 

Assiscunk Creek, Route 130 bridge, N.J.               +1 04   +1 22   *1.09   *1.09 

Edgely, Pa.                                           +1 02   +1 19   *1.24   *1.24 

Fieldsboro, N.J.                                      +1 01   +1 30   *1.26   *1.16 

Trenton, N.J.                                         +1 12   +1 48   *1.30   *1.05 
Top

DELAWARE, outer coast
Time Diff.      Hgt. Diff.

Station                                                High    Low     High    Low   Ref. Station

Rehoboth Beach                                        -0 08   -0 19   *0.84   *0.84  Sandy Hook

Indian River

    Inlet (bridge)                                    +0 33   -0 16   *0.57   *0.57 

    Inlet (Coast Guard Station)                       +0 46   +0 18   *0.45   *0.45 

    Oak Orchard                                       +2 43   +3 13   *0.19   *0.19 

    Possum Point                                      +3 08   +4 02   *0.21   *0.20 

Fenwick Island Light                                  -0 14   -0 17   *0.80   *0.79 
Top

MARYLAND, outer coast
Time Diff.      Hgt. Diff.

Station                                                High    Low     High    Low   Ref. Station

OCEAN CITY (FISHING PIER)                                   Daily Predictions        Ocean City

Ocean City (Isle of Wight Bay)                        -0 15   -0 23   *0.47   *0.45  Sandy Hook

North Beach Coast Guard Station                       -0 29   -0 27   *0.73   *0.70  Sandy Hook
Top

MARYLAND and VIRGINIA
Chincoteague Bay
Time Diff.      Hgt. Diff.

Station                                                High    Low     High    Low   Ref. Station

Assateague Beach, Toms Cove                           +0 05   +0 18   *0.77   *0.75 Sandy Hook

Harbor of Refuge                                      +0 06   +0 08   *0.55   *0.54 

Chincoteague Channel (south end)                      +0 14   +0 19   *0.47   *0.45 

Bogues Bay, Chincoteague Inlet                        +0 37   +0 59   *0.64   *0.65 

Wishart Point, Bogues Bay                             +0 19   +0 44   *0.55   *0.55 

Chincoteague Island, USCG Station                     +0 31   +0 43   *0.35   *0.35 

Chincoteague Island, Lewis Creek                      +0 51   +1 08   *0.28   *0.28 

Chincoteague Island, Oyster Bay                       +1 17   +1 35   *0.32   *0.32 

Chincoteague Island, Blake Cove                       +1 24   +2 02   *0.18   *0.18 

Franklin City                                         +1 53   +2 30   *0.14   *0.14 

George Island Landing                                 +2 52   +3 04   *0.13   *0.15 

Assacorkin Island                                     +3 32   +3 44   *0.10   *0.10 

Public Landing                                        +4 57   +5 29   *0.09   *0.10 
Top

VIRGINIA, outer coast
Time Diff.      Hgt. Diff.

Station                                                High    Low     High    Low   Ref. Station

Wallops Island                                        -0 24   -0 30   *0.76   *0.75 Sandy Hook

Gargathy Neck                                         +1 04   +0 58   *0.63   *0.65 

Metompkin Inlet                                       +0 34   +0 14   *0.78   *0.75 

Folly Creek, Metompkin Inlet                          +0 57   +0 43   *0.69   *0.70 

Wachapreague Inlet (inside)                           +0 08   +0 05   *0.84   *0.85 

Quinby Inlet entrance                                 +0 03   -0 10   *0.86   *0.85 

The Swash, south end                                  +0 18   +0 16   *0.84   *0.85 

Great Machipongo Inlet (inside)                       +0 35   +0 25   *0.93   *0.85 

Upshur Neck, south end                                +0 49   +0 54   *0.95   *0.95 

Sand Shoal Inlet (Coast Guard Station)                +0 07   -0 09   *0.88   *0.85 

Ship Shoal Inlet                                      +0 25   +0 11   *0.86   *0.85 

Smith Island (Coast Guard Station)                    +0 22   +1 01   *0.75   *0.75 
Top


*If you feel this information can be of value to others, please feel free to link directly to this page - the URL to link to is shown in your browser window.
SurfTalk Fishing Forums Saltwater Fishing Articles Photo Pages Striped Bass Fishing - StripersOnline Online Tackle Store SurfChat -Fishing chat!
Additional Resources Rockfish Cartoons Striped Bass Archives e-Surf Auction Fishing Reports Tide Chart Fishing Books
Conservation Weather Striped Bass Length Weight Charts SurfTalk Fish Photos Marine Forecast Weekend Warrior
Copyright© Tim Surgent and www.stripersonline.com 1999-2007. All rights reserved.
StripersOnline.com - We'll help you catch more fish!
This page was last updated on April 3, 2008
We take your privacy very seriously.
See our Privacy Notice for details.