![]() |
StripersOnline Survey
Total Surveys Taken: 162
A "*" denotes how I voted
------------------------------------------------------------------------
How many fish=banner night? |--------:--------|--------:--------| - - % -
None |== 8 4.94
1 Striper |===== 19 11.73
2-4 Stripers |========= 39 24.07
5-10 Stripers |=========== 48 29.63
10-15 Stripers |====== 27 16.67
Over 15 Stripers *|===== 20 12.35
------------------------------------------------------------------------
Striper trip frequency? |--------:--------|--------:--------| - - % -
Less than 1 trip per month |=== 10 6.17
1-4 trips per month |========== 42 25.93
5-8 trips per month |========= 41 25.31
9-12 trips per month |======= 30 18.52
More than 12 trips per month*|========= 39 24.07
------------------------------------------------------------------------
State you fish? |--------:--------|--------:--------| - - % -
NJ *|===================== 97 59.88
NY |====== 26 16.05
MA |== 9 5.56
VA |= 2 1.23
MD |= 4 2.47
ME |= 4 2.47
CT |== 5 3.09
RI |== 6 3.70
NC |= 1 0.62
DE |== 8 4.94
Other | 0 0.00
------------------------------------------------------------------------
Average Travel Distance? |--------:--------|--------:--------| - - % -
1-10 Miles *|======== 36 22.22
11-20 Miles |===== 21 12.96
21-30 Miles |=== 13 8.02
31-40 Miles |=== 13 8.02
41-75 Miles |======== 36 22.22
Over 75 Miles |========== 42 25.93
------------------------------------------------------------------------
Rod Length-Surf? |--------:--------|--------:--------| - - % -
less than 7 ft |= 1 0.62
7 to 8 ft |=== 11 6.79
8 to 9 ft *|=========== 48 29.63
9 to 10 ft |============= 57 35.19
10 to 11 ft |======== 36 22.22
over 11 ft |== 7 4.32
------------------------------------------------------------------------
Rod Length-Jetty? |--------:--------|--------:--------| - - % -
less than 7 ft |= 2 1.23
7 to 8 ft |======= 31 19.14
8 to 9 ft *|================ 70 43.21
9 to 10 ft |======== 35 21.60
10 to 11 ft |== 8 4.94
over 11 ft |= 1 0.62
------------------------------------------------------------------------
Preferred Method? |--------:--------|--------:--------| - - % -
Spinning-Bait |==== 15 9.26
Spinning-Artificial |================= 78 48.15
Conventional-Bait |=== 13 8.02
Conventional-Artificial |======= 32 19.75
Fly Rod *|=== 13 8.02
Boat |== 8 4.94
Lawn chair & Cooler of Beer |= 2 1.23
Watching it on TV |= 1 0.62
------------------------------------------------------------------------
Favorite Mono Brand |--------:--------|--------:--------| - - % -
Trilene Big Game |============== 62 38.27
Trilene XT |= 3 1.85
Trilene XL |=== 11 6.79
Ande Tournament |== 8 4.94
Ande Premium |===== 21 12.96
Stren |===== 20 12.35
Tectan *|= 2 1.23
Other |======= 32 19.75
Sensi-Thin |= 1 0.62
------------------------------------------------------------------------
Years chasing stripers? |--------:--------|--------:--------| - - % -
less than 1 |=== 10 6.17
1 to 2 |===== 23 14.20
3 to 4 |======= 30 18.52
5 to 6 |==== 17 10.49
7 to 8 |== 7 4.32
over 9 years *|================ 73 45.06
------------------------------------------------------------------------
Preferred Reel Manufacturers?|--------:--------|--------:--------| - - % -
Abu |======= 31 19.14
Shimano *|====== 27 16.67
Penn |============= 59 36.42
Van Staal |=== 12 7.41
Daiwa |==== 16 9.88
Mitchell |= 3 1.85
Quantum |= 1 0.62
Other |=== 11 6.79
------------------------------------------------------------------------
Preferred Rod Manufacturers? |--------:--------|--------:--------| - - % -
G. Loomis |======= 28 17.28
Shimano |= 2 1.23
Penn |== 5 3.09
Van Staal | 0 0.00
Daiwa |== 8 4.94
Lamiglas *|======== 37 22.84
Breakaway |== 7 4.32
Ugly Stik |= 3 1.85
St. Croix |======= 32 19.75
Other |======== 33 20.37
------------------------------------------------------------------------
When do you use braids? |--------:--------|--------:--------| - - % -
Spinning Jetty |======= 32 19.75
Spinning Surf |============= 56 34.57
Conventional Jetty |====== 24 14.81
Conventional Surf |======== 35 21.60
Fly Line Backing |=== 12 7.41
Spinning Boat |=== 11 6.79
Conventional Boat |====== 24 14.81
For Bait Fishing |=== 13 8.02
For Artificials |====== 27 16.67
All outfits, all the time *|===== 21 12.96
------------------------------------------------------------------------
Thank you all for your input! I'm working on yet another one now!
StripersOnline
We’ll help you catch more stripers!
| SurfTalk Fishing Forums | Saltwater Fishing Articles | Photo Pages | Striped Bass Fishing - StripersOnline | Online Tackle Store | SurfChat -Fishing chat! |
| Additional Resources | Rockfish Cartoons | Striped Bass Archives | e-Surf Auction | Fishing Reports | Tide Chart | Fishing Books |
| Conservation | Weather | Striped Bass Length Weight Charts | SurfTalk Fish Photos | Marine Forecast | Weekend Warrior | |
|
Copyright© Tim Surgent and www.stripersonline.com 1999-2007.
All rights reserved.
StripersOnline.com - We'll help you catch more fish! This page was last updated on April 3, 2008 We take your privacy very seriously. See our Privacy Notice for details. |